|| home ||
Price List for
DPSS Lasers
SPECIFICATIONS BELOW
| Power | 1 quantity | 2-4 quantity | 5-9 quantity | 10+ quantity |
| 100mW | $3000.00 | $2900.00 | $2800.00 | $2700.00 |
| 200mW | $3950.00 | $3700.00 | $3500.00 | $3200.00 |
| 300mW | $4350.00 | $4150.00 | $3900.00 | $3600.00 |
| 400mW | $4750.00 | $4500.00 | $4250.00 | $4000.00 |
| 500mW | $5250.00 | $5000.00 | $4750.00 | $4500.00 |
A new high power DPSS 532nm Laser.
Two different collimators available: 4mm @ 1mrad ; 2mm @ 1.8mrad.
The LD532 is available with remote control (as shown in the following image) or with the controls on the back panel or the chassis.
Laser Dreams LD532
Diode Pumped Solid State Laser
LD532 DPSS Laser Specifications:
| Model LD532 | -100 | -200 | -300 | -400 | -500 |
| Output Powers (minimum) | 100 | 200 | 300 | 400 | 500mW |
| Wavelength | 532nw +/- 1nm | ||||
| Mode, transverse | TEM00 | ||||
| Beam Roundness | >90% | ||||
| Noise (10Hz to 1G Hz) | < .3% | ||||
| Output Power stability | < +/- 10% over 8 hours | ||||
| Polarization ratio | 100:1 vertical | ||||
| Beam diameter (as 1/e2). Beam divergence. |
|
||||
| Power consumption | 80 | 120 | 240 | 288 | 325 W |
| Beam pointing stability | < +/- 1% of beam divergence | ||||
| Size - inch | 10.43 long x
6.25 wide x 3.54 tall (500mW is 11.43 x 6.25 . 3.54) |
||||
| Size - mm | 265 long x
159 wide x 88 tall (500mW is 290 x 159 x 88) |
||||
| Weight | 3.5 kgs <> 7.7 lbs | ||||
| Operation lifetime hours | >5000 hours | ||||
| Operating temperature | 15-40 Celsius degrees <> 59-104 deg F | ||||
| Operating voltage | 120 VAC 60 HZ (or 220 VAC 50 HZ) | ||||
| Modulation, External Control | 0 to 10,000 Hertz | ||||
| Thermoelectric cooled & stabilized | +/- 5 % | ||||
|| home ||
Laser Dreams
9616 Clyde Ave.
Kenwood, CA 95452
(707) 833-2302 Office message & FAX
(888) 830-2302 Toll Free
web site: www.laserdreams.com
e-mail:
lasercraig@laserdreams.com
Contact Craig Charbonneau: LaserCraig@aol.com
URL: http://www.LaserDreams.com